Property Attributes
- MLS#1948406
- TypeSingle Family
- Listing Status Active U/C Taking Backups
- CountyANTRIM
- CityCentral Lake
- AreaAntrim
- NeighborhoodCentral Lake
- Zip49622
- Style
- Year Built1900
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1452
- Lot Size0.11 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Charming Village Home in the Heart of Central Lake Welcome to 8087 W. State Street, a charming home ideally located in the heart of the Village of Central Lake. Just moments from local schools, parks, shopping, restaurants, and the beautiful Chain of Lakes, this property offers the perfect combination of small-town charm and Northern Michigan recreation. Whether you're looking for a year-round residence, an Up North getaway, or an investment opportunity, this home provides a convenient location with easy access to boating, fishing, golfing, hiking, and all that the Central Lake area has to offer. Enjoy the convenience of in-town living while being only minutes from Intermediate Lake, Torch Lake, and numerous outdoor attractions. With its desirable location and endless potential, this property is ready for you to make it your own. Don't miss your opportunity to own a home in one of Northern Michigan's most
| Price History | |
|---|---|
| 7/24/2026 | Listed $159,900 |
| 8/28/2026 | 7$149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Washer,Dryer,Gas Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Central Lake |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Covered Entrance,Accessible Full Bath |
| Assoc Fee Paid Per | Annually |
| County | Antrim |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Elizabeth Sissons Add To CL |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active U/C Taking Backups |
| Directions | off Main St. go west on W State St. House located on left. |
| City | Central Lake |
| High School District | Central Lake Public Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://tours.bluelavamedia.com/s/idx/330106 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Central Lake Public Schools |
| Elementary School District | Central Lake Public Schools |
| Tax Assessed Value | 20208 |
| Virtual Tour | https://tours.bluelavamedia.com/s/8087-W-State-St-Central-Lake-MI-49622 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | LOT 3,BLK F,ALSO THE W 1/2 OF ABANDONED ALLEY LYING BETWEEN LOTS 2 AND 3,BLK F OF ELIZABETH SISSONS ADD TO THE VILLAGE OF CENTRAL LAKE SEC 22 T31N R8W |
| AttributionContact | Cell: 615-238-7147 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Entrance Foyer,Walk-In Closet(s),Ceiling Fan(s),Cable TV |
|---|---|
| Basement | Michigan Basement |
| Flooring | Laminate |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Curtain Rods |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1452 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 101.25 |
| Kitchen Length | 13.5 |
| Kitchen Width | 7.5 |
| Dining Room Area | 13.5 |
| Dining Room Width | 13 |
| Living Room Area | 175.5 |
| Living Room Length | 13.5 |
| Living Room Width | 13 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 12 |
| Dining Room Level | Main |
| Dining Room Area | 175.5 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Fencing | Fenced |
| Parking Features | Concrete,Gravel,None |
| Lot Features | Level,Landscaped,Subdivided |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 56'x100' |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 26, 2026 9:16 AM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested