Property Attributes
- MLS#1945358
- TypeSingle Family
- Listing Status Active U/C Taking Backups
- CountyOSCODA
- CityMio
- AreaOscoda
- NeighborhoodMentor
- Zip48647
- StyleCottage
- Year Built1960
- Price$ 84,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size1.35 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Very well kept cabin on four wooded lots bordering federal lands across the road, and a short walk to Au Sable River access. Tis 2 bedroom cabin is ready to enjoy! Knotty pine interior offers rustic charm with all of the modern amenities. Two large storage sheds on the property for the up-north toys and maintenance equipment. This one won't last long!
| Price History | |
|---|---|
| 5/19/2026 | Listed $84,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Space Heater,Wall Furnace,Propane |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Cottage |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1960 |
| View | Countryside View |
| Stories Count | 1 |
| Township | Mentor |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Near Pub.Access w/in 500' |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Oscoda |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Au Sable Heights Subd |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Status | Active U/C Taking Backups |
| Directions | From Mio go north on M-33 to right on McKinley Road apprx 2.5 miles to Hilltop Drive to right on Hillcrest Drive to property on right. |
| City | Mio |
| High School District | Mio-Ausable Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 58806 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mio-Ausable Schools |
| Elementary School District | Mio-Ausable Schools |
| Tax Assessed Value | 29672 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | Lots 32,33,41 & 42 of AuSable Heights Subdivision. T26N-R3E,Section 8. |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | None |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 600 |
| 3/4 Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 140 |
| Kitchen Length | 14 |
| Kitchen Width | 10 |
| Primary on Main | 133 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 9.5 |
| Living Room Area | 193.75 |
| Living Room Length | 12.5 |
| Living Room Width | 15.5 |
| Primary Bedroom Area | 42 |
| Primary Bedroom Length | 7 |
| Primary Bedroom Width | 6 |
Exterior Features
| Parking Features | Gravel,None |
|---|---|
| Lot Features | Wooded-Hardwoods,Wooded,Evergreens,Sloped,Subdivided |
| Water Source | Private |
| Lot Size Area | 1.35 |
| Foundation Details | Slab |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 206 x 325 |
| Lot Size Acres | 1.35 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 9:47 AM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested