Property Attributes
- MLS#26013988
- TypeSingle Family
- Listing Status Active
- CountyHILLSDALE
- CityHillsdale
- AreaCambria Twp
- NeighborhoodCambria Twp
- Zip49242
- StyleRanch
- Year Built2003
- Taxes$ 2181
- Price$ 579,500
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1814
- Lot Size0.26 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to this stunning lake access home on beautiful Lake Wilson! Featuring 5 bedrooms & 3 bathrooms, this spacious home offers 9' ceilings, open-concept layout anchored by a cozy fireplace in the main living area. Gormet kitchen with plenty of counter space to entertain & outdoors, a covered front porch & sizeable deck provide a peaceful retreat for your visits with friends/family. More notable features: attached/heated garage w/attic storage, central air, on demand water heater, whole house generator, new roof (2024) & insulated Pella windows w/blinds. Built with efficiency in mind, the fully finished basement is constructed with SIP panel walls and an egress window in the 5th bedroom.
| Price History | |
|---|---|
| 4/8/2026 | Listed $579,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Space Heater |
| Cooling | Central Air |
| Utilities | High-Speed Internet |
| Roof | Composition,Shingle |
| Appliances | Iron Water FIlter,Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 65.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 1 |
| Township | Cambria Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Hillsdale |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach Area,Playground,Boat Launch,Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Wildwood Beach |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| City | Hillsdale |
| Body of Water | Lake Wilson |
| High School District | Hillsdale |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9017.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2181.13 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 96236 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 9,10 & 11 BLOCK I PLAT OF WILDWOOD BEACH |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,LP Tank Owned,LP Tank Rented,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows,Garden Window |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1693.0 |
| Main Level Bedrooms | 4 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Side,Attached |
|---|---|
| Lot Features | Corner Lot,Level,Wooded |
| Water Source | Well |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 1814.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.26 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | No |
| Other Equipment | Air Purifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 26, 2026 9:16 AM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested